Casual Price | Concession | Junior | |
---|---|---|---|
Group Exercise Classes | £6.20 | £5.00 | £5.00 |
Gym Pay as You Go | £7.00 | £6.00 | n/a |
Junior Gym | £4.40 | n/a | n/a |
Day Fee | £10.00 | n/a | n/a |
Adult (16+) Swim - £6.40
Adult Swim (16+) and 1 Child (2yrs+) - £8.40
Junior Swim (2-15) - £3.30
Under 2 Swim - £1.00
Badminton
Casual Price | Concession | Junior | |
---|---|---|---|
Court Hire (Peak) | £14.20 | £11.40 | £11.40 |
Court Hire (Off Peak) | £7.00 | £6.00 | n/a |
Non member quarter (Peak) | £3.55 | £2.80 | n/a |
Non member quarter (off peak) | £2.70 | £2.20 | n/a |
Squash
Casual Price | Concession | Junior | |
---|---|---|---|
Court Hire (Peak) | £8.80 | £7.00 | £7.00 |
Court Hire (Off Peak) | £7.30 | £5.80 | £5.80 |
Partner (Peak) | £4.50 | £3.60 | n/a |
Partner (off Peak) | £3.60 | £2.90 | n/a |
£5 refundable deposit required
Racket Hire - £6.80
Indoor Winter
Court Hire (peak) - £25.00
Court Hire (off peak) – £17.30
Indoor Summer
Court Hire (peak) - £16.30
Court Hire (off peak) – £10.80
Outdoor
Court Hire - £9.30 Birchwood Community Hub
Court Hire - £10.30 Great Sankey Neighbourhood Hub
Interested but want a bit more information before signing up? Fill in the below form and a member of our team will get in touch to help.