Casual Price | Concession | Junior | |
---|---|---|---|
Group Exercise Classes | £6.40 | £5.10 | £5.10 |
Gym Pay as You Go | £7.20 | £6.10 | n/a |
Junior Gym | £4.50 | n/a | n/a |
Day Fee | £11.00 | n/a | n/a |
Adult (16+) Swim - £6.60
Adult Swim (16+) and 1 Child (2yrs+) - £8.60
Junior Swim (2-15) - £3.40
Under 2 Swim - £1.10
Badminton
Casual Price | Concession | Junior | |
---|---|---|---|
Court Hire (Peak) | £14.60 | £11.70 | £11.70 |
Court Hire (Off Peak) | £11.10 | n/a | n/a |
Non member quarter (Peak) | £3.65 | 2.90 | n/a |
Non member quarter (off peak) | £2.80 | £2.30 | n/a |
Squash
Casual Price | Concession | Junior | |
---|---|---|---|
Court Hire (Peak) | £9.00 | £7.20 | £7.20 |
Court Hire (Off Peak) | £7.50 | £6.00 | £6.00 |
Partner (Peak) | £4.60 | £3.70 | n/a |
Partner (off Peak) | £3.70 | £3.00 | n/a |
£5 refundable deposit required
Racket Hire - £7.00
Indoor Winter
Court Hire (peak) - £26.00
Court Hire (off peak) – £17.80
Indoor Summer
Court Hire (peak) - £16.80
Court Hire (off peak) – £11.10
Outdoor
Court Hire - £9.60 Birchwood Community Hub
Court Hire - £10.60 Great Sankey Neighbourhood Hub
Junior | £13.00 |
Youth | £19.00 |
Anytime | £34.00 |
Daytime | £25.50 |
Interested but want a bit more information before signing up? Fill in the below form and a member of our team will get in touch to help.